News & neue Produkte per RSS abonnieren
Tipp: Nehmen Sie Notfalllabor.de in Ihre Lesezeichen auf!
| Produktname: | Stat Profile pHOx / pHOx Plus / pHOx Plus L |
|---|---|
| Vertrieb: | Nova Biomedical GmbH |
| Kategorie(n): |
|
| Tests: | pHOx: pH, pCO2, pO2, sO2%, Hb, Hkt pHOx Plus: zusätzlich Na+, K+,Ca++/Cl, Glukose pHOx Plus L: wie pHOx Plus, zusätzlich Laktakt |
| Probenmaterial: | Vollblut |
| Probenmenge: | 40-70 µl (pHOx) 50-100 µl (pHOx Plus) 70-115 µl (pHOx Plus L) |
| Abmessungen: | 30,5 x 38,1 x 38,5cm (B x H x T) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Laborsystem LP 800 |
|---|---|
| Vertrieb: | HACH LANGE GmbH |
| Kategorie(n): |
|
| Tests: | offenes klinisches Laborsystem |
| Probenmenge: | 250 µl in HM-Küvetten |
| Abmessungen: | 19,5 x 46,0 x 46,5 cm (H x T x B) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | MIRA Plus |
|---|---|
| Vertrieb: | Axon Lab AG |
| Kategorie(n): |
|
| Tests: | offenes klinisches Laborsystem |
| Probenmaterial: | Serum, Plasma, Urin |
| Probenmenge: | 180 µl |
| Abmessungen: | 64 x 58 x 73 cm (H x T x B) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Nova CRT |
|---|---|
| Vertrieb: | Nova Biomedical GmbH |
| Kategorie(n): |
|
| Tests: | CRT 1: Na+, K+, Hkt CRT 4: Na+, K+, Cl-, TCO2, Li+ (Rechenwert: Anionenlücke) CRT 5: Na+, K+, Cl-, Hkt CRT 8: Na+, K+, Ca++, Mg++, pH, Hkt (Rechenwerte: nCa, nMg) CRT 10: Na+, K+, Li+, TCa, Li+ CRT 11: Na+, K+, Li+, Hkt CRT 12: Na+, K+, Cl-, TCO2, Urea, Glu (Rechenwerte: Osmolalität, Anionenlücke) CRT 13: Na+, K+, Cl-, Li+, Hkt CRT 14: Na+, K+, Cl-, Urea, Glu, Hkt (Rechenwerte: Osmolalität) CRT 16: Na+, K+, Cl-, TCO2, Urea, Glu, Krea, Hkt (Rechenwerte: Osmolalität, Anionenlücke, Verhältnis BUN/Krea) |
| Probenmaterial: | Serum, Urin, Plasma, Vollblut, Dialysat |
| Probenmenge: | 50 - 385 µl je nach Probenmaterial und CRT-Version |
| Abmessungen: | 52,1 x 52,6 x 48,8 cm (H x T x B) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Stat Profile Critical Care Xpress |
|---|---|
| Vertrieb: | Nova Biomedical GmbH |
| Kategorie(n): |
|
| Tests: | pO2, pCO2, pH, Hct, Hb, Na+, Cl-, K+, Ca++, Mg++, Glu, BUN, Creat, Lac, SO2% |
| Probenmaterial: | Vollblut (heparinisiert), Serum/Plasma, Arteriell, gem. venös, Kapillarblut |
| Probenmenge: | 50 µl Vollblut für BG + pH 150 µl für komplettes Profil ohne CO-Oximetrie 100 µl für BG + pH + CO-Oximetrie 200 µl für komplettes Profil mit CO-Oximetrie |
| Abmessungen: | 42 x 42 x 56 cm (H x T x B) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Vitros® DT60 II |
|---|---|
| Vertrieb: | Ortho-Clinical Diagnostics GmbH |
| Kategorie(n): |
|
| Tests: | -Enzyme -Substrate -Elektrolyte -Andere Parameter |
| Probenmaterial: | Serum, Plasma, Urin, Liquor |
| Probenmenge: | 10 µl |
| Abmessungen: | VITROS® DT60 II System: 47,6 x 34,9 x 17,1 cm VITROS® DTSC II Modul: 34,5 x 35,4 x 16,5 cm VITROS® DTE II Modul: 14,6 x 35,4 x 16,5 cm |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | COBAS INTEGRA® 800 |
|---|---|
| Vertrieb: | Roche Diagnostics Deutschland GmbH |
| Kategorie(n): |
|
| Tests: | Enzyme: ------------ Alanin-Aminotransferase (GPT), Alkalische Phosphatase, a -Amylase, Aspartat-Aminotransferase (GOT), CK-MB, CK-NAC, Cholinesterase, Cholinesterase/Dibucain, g-GT, Laktat-Dehydrogenase (LDH), Lipase Farbtest, Pankreas-a -Amylase, Saure-Prostataphosphatase Substrate: ------------- Albumin, Ammoniak, Bicarbonat (CO2), Bilirubin(Direkt, Gesamt), Calcium, Cholesterin, Eisen, Fructosamin, Gesamteiweiß(Serum), Gesamteiweiß(Urin/Liquor), Glucose, Harnsäure, Harnstoff, HDL-Cholesterin(Direkt), Kreatinin(enzymatisch, Jaffé), Laktat, LDL-Cholesterin(Direkt), Magnesium, Phosphat(anorganisch), Triglyzeride, Eisenbindungs-Kapazität ISE -------- Chlorid, Kalium, Lithium, Natrium Spezifische Proteine ------------------------- Albumin (immunologisch), a -1-Antitrypsin, a -1-saueres Glyko-protein, Apolipoprotein A1, Apolipoprotein B, Antistreptolysin 0, Coeruloplasmin, C-reaktives Protein (sensitiv, latexverstärkt), Ferritin, Haptoglobin, HbA1c, Homocystein*, Immunglobulin A, Immunglobulin G, Immunglobulin M, Komplement C3c, Komplement C4, Lipoprotein (a), Löslicher Transferrin-Rezeptor, Myoglobin, Präalbumin, Rheumafaktor, Transferrin * in Entwicklung Therapeutisches Drogenmonitoring ------------------------------------------ Acetaminophen, Amikacin, Carbamazepin, Chinidin, Cyclosporin A, Digitoxin, Digoxin, Gentamycin, Lidocain, N-Acetyl-Procainamid, Procainamid, Phenobarbital, Phenytoin, Primidon, Salicylat, Theophyllin, Tobramycin, Valproinsäure, Vancomycin Drogentests --------------- Amphetamine / Methamphetamine, Barbiturate(Urin/Serum), Benzodiazepine(Urin/Serum), Cannabinoide, Ethanol(Urin/Serum), Kokain Metabolite, LSD, Methadon, Opiate, Phencyclidin, Propoxyphen Schilddrüsen Hormone --------------------------- Thyroxin T4, T-uptake Gerinnung --------------- Antithrombin III, D-Dimer Offene Kanäle ---------------- Aldolase, Bilirubin gesamt (Jendrassik-Grof), b -Hydroxibutyrat, Coffein, Ethosuximid, GLDH, HBDH, kappa-Leichtketten, lambda -Leichtketten, Methotrexat, 5' Nucleotidase, Netilmycin, Tricyclische Antidepressiva, Zink (Weitere Applikationen in Entwicklung) |
| Abmessungen: | 190 x 120 x 90 cm (B x H x T) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | COBAS INTEGRA® 400 plus |
|---|---|
| Vertrieb: | Roche Diagnostics Deutschland GmbH |
| Kategorie(n): |
|
| Tests: | Enzyme: ------------ Alanin-Aminotransferase (GPT), Alkalische Phosphatase, a -Amylase, Aspartat-Aminotransferase (GOT), CK-MB, CK-NAC, Cholinesterase, Cholinesterase/Dibucain, g-GT, Laktat-Dehydrogenase (LDH), Lipase Farbtest, Pankreas-a -Amylase, Saure-Prostataphosphatase Substrate: ------------- Albumin, Ammoniak, Bicarbonat (CO2), Bilirubin, Direkt, Gesamt, Calcium, Cholesterin, Eisen, Fructosamin, Gesamteiweiß(Serum), Gesamteiweiß(Urin/Liquor), Glucose, Harnsäure, Harnstoff, HDL-Cholesterin(Direkt), Kreatinin(enzymatisch, Jaffé), Laktat, LDL-Cholesterin(Direkt), Magnesium, Phosphat(anorganisch), Triglyzeride, Eisenbindungs-Kapazität ISE -------- Chlorid, Kalium, Lithium, Natrium Spezifische Proteine ------------------------- Albumin (immunologisch), a -1-Antitrypsin, a -1-saures Glyko-protein, Apolipoprotein A1, Apolipoprotein B, Antistreptolysin 0, Coeruloplasmin, C-reaktives Protein (sensitiv, latexverstärkt), Ferritin, Haptoglobin, HbA1c, Immunglobulin A, Immunglobulin G, Immunglobulin M, Komplement C3c, Komplement C4, Lipoprotein (a), Löslicher Transferrin-Rezeptor, Myoglobin, Präalbumin, Rheumafaktor, Transferrin Therapeutisches Drogenmonitoring ------------------------------------------ Acetaminophen, Amikacin, Carbamazepin, Chinidin, Cyclosporin A, Digitoxin, Digoxin, Gentamycin, Lidocain, N-Acetyl-Procainamid, Procainamid, Phenobarbital, Phenytoin, Primidon, Salicylat, Theophyllin, Tobramycin, Valproinsäure, Vancomycin Drogentests --------------- Amphetamine / Methamphetamine, Barbiturate(Urin/Serum), Benzodiazepine(Urin/Serum), Cannabinoide, Ethanol(Urin/Serum), Kokain Metabolite, LSD, Methadon, Opiate, Phencyclidin, Propoxyphen Schilddrüsen Hormone --------------------------- Thyroxin T4, T-uptake Gerinnung --------------- Antithrombin III, D-Dimer Offene Kanäle ---------------- Aldolase, Bilirubin gesamt (Jendrassik-Grof), b -Hydroxibutyrat, Coffein, Ethosuximid, GLDH, HBDH, kappa-Leichtketten, lambda -Leichtketten, Methotrexat, 5' Nucleotidase, Netilmycin, Tricyclische Antidepressiva, Zink (Weitere Applikationen in Entwicklung) |
| Probenmaterial: | Serum, Plsama, Urin, Liquor, Hämolysat und Vollblut (HbA1c) |
| Probenmenge: | 2 bis 10 µl/Test; ISE indirekt 20 µl; ISE direkt 97 µl |
| Abmessungen: | 135 x 75 x 66 (B x H x T) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Pentra 400 |
|---|---|
| Vertrieb: | Axon Lab AG |
| Kategorie(n): |
|
| Tests: | Enzyme: -------- Acid Phosphatase(Saure Phosphatase), Alkalische Phosphatase(AP), ALT(GPT), AST(GOT), Amylase, CK, CK-MB, GGT(Gamma-GT), LDH, Lipase(LPS) Substrate: ---------- Albumin BCG, Bilirubin Total, Bilirubin Direkt, Calcium, Cholesterin, HDL, LDL, CO2, Kreatinin(CREA), Fructosamine, Glukose(Blutzucker), Eisen(Fe), Eisenbindungskapazität(TIBC), Laktat, Magnesium, Phosphorus, Total Protein(Gesamteiweiß), U-Eiweiß, Triglycerides, Urea(Harnstoff), Uric Acid(Harnsäure) ISE: ----- Natrium(Sodium), Kalium(Potassium), Chloride Spezifische Proteine: ---------------------- AAT (a1-Antitrypsin), Apolipoprotein A I, Apolipoprotein B, AS0, Ceruloplasmin, Complement Component C3/C3c, Complement Component C4, hs-CRP, Ferritin, Haptoglobin, HbA1C, IgA, IgG, IgM, Kappa / Lambda chain, Mikro-Albumin, Myoglobin, Orosomucoid, Prealbumin, Rheumatoid Factors(RF), Transferrin Utility Channels: ------------------ Cholinesterase, Homocystein, IgG Unterklassen, Pyruvate, Vitamin B12 und Folate, Zink, Kupfer DATs und TDMs in Entwicklung |
| Probenmaterial: | Serum, Plasma, Urin, CSF, Vollblut, homogene Flüssigkeiten |
| Probenmenge: | 2 - 380 µl |
| Abmessungen: | 101 x 71 x 63 cm (BxLxH) externe Kühleinheit: 29 x 42 x 40 cm (BxLxH) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Rapidlab® 800 |
|---|---|
| Vertrieb: | Siemens Healthcare Diagnostics GmbH |
| Kategorie(n): |
|
| Tests: | Basismodell 840: pH, pO2, pCO2 Modell 845: Basis plus CO-Oxymeter (Hb, SO2 und alle klinische relevanten Hb-Derivate) Modell 850: Basis plus Na+, K+, Ca++, Cl- Modell 855: Modell 850 plus CO-Oxymeter Modell 860: Modell 850 plus Gluc, Lac Modell 865: Modell 860 plus CO-Oxymeter |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
Bei Kritik, Lob und Anregungen oder falls Sie Fehler gefunden haben, schreiben Sie uns einfach an: info@notfalllabor.de
©2002-2012 by M.u.T. GmbH. Stand der Datenbank: 06.02.2012, Version 5.2