News & neue Produkte per RSS abonnieren
Tipp: Nehmen Sie Notfalllabor.de in Ihre Lesezeichen auf!
| Produktname: | Photometer 4040 V5+ |
|---|---|
| Vertrieb: | ROBERT RIELE GmbH & Co KG |
| Probenmenge: | Minimales Messvolumen 500 µl, reduzierbar auf 250 µl |
| Abmessungen: | 33 cm x 34 cm x 18 cm (L / B / H ) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Photometer 5010 V5+ |
|---|---|
| Vertrieb: | ROBERT RIELE GmbH & Co KG |
| Abmessungen: | 33 cm x 34 cm x 18 cm (L / B / H) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | SPOTCHEM EZ SP-4430 |
|---|---|
| Vertrieb: | Axon Lab AG |
| Tests: | ALAT, Albumin, ALP, Amylase, ASAT, Calcium, Cholesterin, Creatinin, Creatinkinase, Fructosamin, GGT, Glucose, Hämoglobin, Harnsäure, Harnstoff, HDL-Cholesterin, LDH, Magnesium, Phosphat, Total-Bilirubin, Total-Protein,Triglyceride |
| Probenmaterial: | Vollblut, Serum, Plasma und Urin |
| Probenmenge: | 4-6 µl pro Analyse |
| Abmessungen: | 33,8 x 20,3 x 16,7 cm |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | SPOTCHEM IM SI-3510 |
|---|---|
| Vertrieb: | Axon Lab AG |
| Tests: | CRP |
| Probenmaterial: | Vollblut, Serum und Plasma |
| Abmessungen: | 33,8 x 20,4 x 18,5 cm |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | CombiScan 100 |
|---|---|
| Vertrieb: | Analyticon Biotechnologies AG |
| Tests: | Ascorbinsäure, Bilirubin, Blut, Glukose (Blutzucker), Keton, Nitrit, pH, Spez. Gewicht, Total Protein (Gesamteiweiß), Urobilinogen |
| Probenmaterial: | Urin |
| Probenmenge: | 120 Tests/Stunde |
| Abmessungen: | 27 x 9 x 14 (BxHxT) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | CombiScan 500 |
|---|---|
| Vertrieb: | Analyticon Biotechnologies AG |
| Tests: | Ascorbinsäure, Bilirubin, Blut, Glukose (Blutzucker), Keton, Nitrit, pH, Spez. Gewicht, Total Protein (Gesamteiweiß), Urobilinogen |
| Probenmaterial: | Urin |
| Probenmenge: | 500 Test/Stunde |
| Abmessungen: | 48 x 29 x 16,5 cm |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | CombiScan XL |
|---|---|
| Vertrieb: | Analyticon Biotechnologies AG |
| Tests: | Ascorbinsäure, Bilirubin, Blut, Glukose (Blutzucker), Keton, Nitrit, pH, Spez. Gewicht, Total Protein (Gesamteiweiß), Urobilinogen |
| Probenmaterial: | Urin |
| Probenmenge: | 250 Messungen/Stunde |
| Abmessungen: | 65 x 60 x 55 cm |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Urisys® 1800 – halbautomatisches Harnteststreifen-Analysensystem |
|---|---|
| Vertrieb: | Sysmex Deutschland GmbH |
| Tests: | Spez. Gewicht, pH, Leukozyten, Nitrit, Eiweiß, Glucose, Keton, Urobilinogen, Bilirubin, Blut (Erythrozyten/Hämoglobin) |
| Probenmaterial: | Human-Urin |
| Abmessungen: | Abmessungen: 425 x 360 x 340 (B x H x T, mm) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | Urisys®2400 – vollautomatisches Harnteststreifen-Analysensystem |
|---|---|
| Vertrieb: | Sysmex Deutschland GmbH |
| Tests: | Spez. Gewicht, pH, Leukozyten, Nitrit, Eiweiß, Glucose, Keton, Urobilinogen, Bilirubin, Blut Erythrozyten/Hämoglobin), Harnfarbe, Harntrübung |
| Probenmaterial: | Human-Urin |
| Probenmenge: | mind. 1,5 mL |
| Abmessungen: | 530 x 670 x 650 (B x H x T, mm) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
| Produktname: | VITROS® 5,1 FS |
|---|---|
| Vertrieb: | Ortho-Clinical Diagnostics GmbH |
| Tests: | Diabetes-Tests: --------------------------------- Glukose, HbA1c direkt Drogen- und Toxikologie: --------------------------------- Drogen (nur zur Anwendung in Urin): Amphetamine, Barbiturate, Benzodiazepine, Cannabinoide, Cocain Metabolit, Methadon, Opiate, Phencyclidine Medikamente: Acetaminophen, Carbamazepin, Digoxin, Gentamycin, Homocystein, Koffein, Lithium, Phenobarbital, Phenytoin, Salicylat, Theophyllin, Tobramycin, Valproinsäure, Vancomycin Klinische Chemie: --------------------------------- Enzyme: Alk. Phosphatase, ALT (GPT), Amylase, AST (GOT), Cholinesterase, Creatinkinase, Creatinkinase-MB, Gamma GT, LDH, Lipase, Saure Phosphatase Substrate: Albumin, Ammoniak, Bicarbonat, Bilirubin delta, Bilirubin konjugiert, Bilirubin unkonjugiert, Bilirubin gesamt, Calcium, Cholesterin, Eisen, Eisenbindungskapazität (direkt), Eiweiß gesamt, Eiweiß Liquor, Eiweiß Urin, Harnsäure, Harnstoff, HDL-Cholesterin, Kreatinin, Lactat, Phosphat, Triglyzeride Elektrolyte: Chlorid, Kalium, Magnesium, Natrium Proteine: Alpha 1 Antitrypsin, Apo A1, Apo B, Antistreptolysin-O, CRP, Haptoglobin, hochsensitives CRP, IgA, IgG, IgM, Komplement C3, Komplement C4, Mikroalbumin, Präalbumin, Rheumafaktoren, Transferrin Andere Parameter: Alkohol, HDL (direkt), LDL (direkt) |
| Probenmaterial: | Serum, Plasma, Urin, Liquor |
| Probenmenge: | - 5 - 11 ?L/Test für die MicroSlide™-Technologie (testspezifisch) - 2 - 20 ?L/Test für die MicroTip™-Technologie (testspezifisch) |
| Abmessungen: | 234 x 133 x 84 cm (B x H x T) |
Weitere Produkt- und Vertriebsinformationen (Telefon, Fax, E-Mail)
Bei Kritik, Lob und Anregungen oder falls Sie Fehler gefunden haben, schreiben Sie uns einfach an: info@notfalllabor.de
©2002-2012 by M.u.T. GmbH. Stand der Datenbank: 06.02.2012, Version 5.2